TERM 1 | Lesson/Assignments Projections | Tues | Thursday | |||
Schedules | Projections | Tradiitional | l | |||
Week 1 | Tech Class ProceduresFolder Set-upsLink Set-upsGoogle Class Set-upsGoogle Drive Set-ups | Video-Folder and File Set-upsOn-line Class MeetingTech Class ProceduresFolder Set-ups (Term01, Term02, Term03, Term04) & a Sub-Folder inside Term 01... | VideoGoogle Class SetupsGoogle Drive Set-ups | VideoOn-Line Class Meeting | Daily Work: | DUE:D- Folder Setups, Link Setup, Google Class Setups,D- Google Drive Setups |
Week 2 | READ - Module 01 - Pages 1.0 to 1.3.6Lab- 1.3.6 - Configure SSHJournal | On-Line Class MeetingRead Module 01 - Sections 1-3Video - Module 01 - Sec 1-3Lab - 1.3.6 | Daily Work -Lab 1.3.6 | JournalsDaily Work - LabsJournal FILE | Daily Work:Lab 1.3.6 | DUE:D - Lab 1.3.6 |
Week 3 | READ - Module 01 - Pages 1.4 To 1.4.7Lab- 1.4.7 - Configure Router InterfacesJournals | Video - Module 1 - Section 1.4Lab- 1.4.7 - Configure Router Interfaces - DirectionsLab- PT 1.4.7 - Configure Router Interfaces | Daily Work:Lab- 1.4.7 - Configure Router Interfaces | JournalsDaily Work - Labs | Daily Work:Lab- 1.4.7 - Configure Router Interfaces | DUE:D & T- Lab- 1.4.7 - Configure Router Interfaces |
Week 4 | READ - Module 01 - Pages 1.5 To 1.5.10Lab- 1.5.10 - Verify Directly Connected NetworksModule Quiz- 1.6.4Journals | Video - Module 01-Section 5Lab - 1.5.10 - Verify Directly connect Networks - DirectionsLab PT- 1.5.10 - Verify Directly connect Networks | JournalsDaily Work - Labs | Daily Work:This weeks lab | DUE:Lab PT- 1.5.10 - Verify Directly connect NetworksD & Q- Module Quiz 1.6.4 - Copy Paste with answersJournals | |
Week 5 | Read - Module 01 - Pages 1.5.11 to 1.6.4Lab - 1.6.1 - Implement a small NetworkChapter 1 - Check Your Understnadings- 1.6Chapter 1 - Module Quiz - 1.6.4Journals | Video on Lab 1.6.1Lab - 1.6.1 - Implement a small Network-DirectionsPT-Lab - 1.6.1 - Implement a small NetworkNote: Monday is a Holiday - Labor day | Daily Work - Labs | Journal - LinkDaily Work - Labs(Possible Field Trip) | Daily Work - Labs | DUE: (Saturday due to holiday)D & T Lab - 1.6.1 - Implement a small NetworkD & Q - Module 01 Quiz - Take a screenshot of completed quiz with score. Your name must be present on top to verify it's your quiz. For example have your email tab displayed at the top....which should display your name. |
Week 6 | Read - Module 02 (all of this section)
| Video on Module 02Video on 3.1 to 3.2.8Work on 'Check your Understandings' 2.2.4 and 2.3.2Lab - 3.2.8 - Packet Tracer FileLab- 3.2.8 - Directions (this is what you'll be turning inNext - Open PT and following directions. You are not configuring on this lab. Just pinging devices.Next - Open the Directions file and answer the questions only. Turn-in the Word document with questioned answered. Please use different text color so I can see your answers better. | Journal - Link | DUE:Friday - | ||
Week 7 | Read - Module 03 - 3.2.9 - 3.3.123.3.12 Packet Tracer - VLANJournal | RSW-Module03-3.3 to 3.3.12Daily Work - Labs | Daily Work - Labs | |||
Week 8 | Read - Module 3 from 3.3.13 - 3.5.53.4.5 Packet Tracer – Configure Trunks.pka3.5.5 Packet Tracer – Configure DTP.pkaJournal | Video Module 3 Section upto 3.3.13 to3.5.5Daily Work - Labs3.4.5 Packet Tracer – Configure Trunks.pka3.4.5 Directions3.5.5 Packet Tracer – Configure DTP.pka3.5.5 Directions | Daily Work - LabsJournals | Due:D- 3.4.5Q- 3.5.5Journal Week 8 | ||
Week 9 | 3.6.1 Packet Tracer – Implement VLANs and Trunking.pkaJournal | Daily Work - Labs3.6.1 Packet Tracer – Implement VLANs and Trunking.pka | JournalsDaily Work - Labs | Due:T- 3.6.1 Packet Tracer – Implement VLANs and Trunking.pkaT- JournalsQ- Typing File |
Ccna Lab 1.6.1 Pka Completed Test
- Cisco packet tracer CCNA- Routing Protocols And Concepts Lab 1.6.1. Basic router configurationCommands:EnaConf tint f/sIp addressNo shutdownSh runClock rate.
- Lab 1-1 Identifying Router Components and Accessories. Lab 1-2 Connecting to a Cisco Router or Switch via Console. Lab 1-3 Identifying Router & Switch IOS Software. Lab 1-4 Configuring a Cisco Access Server. Lab 1-5 Installing Graphical Network Simulator v3. Lab 1-6 Basic Graphic Network Simulator v3 Configuration.
- NDG has worked closely with the Cisco CCNA lab team to develop CCNA Exploration 1 labs. CCNA Exploration 1 is supported by the Network Fundamentals Pod (NFP). NFP is a pod specifically designed for the CCNA 4.0 Exploration 1 course. The supported lab list (below) highlights the labs that are compatible with NFP.
- How Many Cisco Routers & Cisco Switches Do I Need To Complete Your CCNA R&S 200-125 Lab Workbook? Our CCNA Lab Workbook has been recently updated for the new CCNA exam and was designed with the knowledge that most of our customers can’t afford a large lab. We wrote our Lab Workbook to the specification of three routers and three switches.
Ccna Lab 1.6.1 Pka Completed Questions
1.6.1 Packet Tracer – Implement a Small Network Answers Packet Tracer – Implement a Small Network (Answers Version) Answers Note: Red font color or gray highlights indicate text that appears in the Answers copy only. This activity requires some knowledge of how to build topologies in Packet Tracer.